项目 | ITEM | LD-Y3-24 |
工位数 | Work station | 24 |
锁模力 | clamping Force | 600Kn |
推荐模具尺寸 | Recommended mould Size(l*w*h) | (500*300*250)mm |
螺杆直径 | Screw Diameter | Ф75mm/Ф60mm |
******射程 | Max. Injection Range | 180mm |
射出压力 | Injection Pressure | 66Mpa |
螺杆转速 | Screw Diameter Speed | 00-200r.p.m |
温控段数 | No.of Temeprature Control Zone | 4 |
风机功率 | Power of Air Blower | 5KW |
电热功率 | Power of The Electric Heaters | 3*7 |
电机功率 | Power of The Motor | 2*18.5KW |
油箱容量 | Capacity of The Oil Tank | 2*800L |
机器重量 | Machine Weight | 12tons |
机器尺寸 | Machine Size | (7.5*5.8*2.2)m |
产量 | Machine Production Capacity | 180pairs/h |
If there are any questions we can contact
Headquarter phone 0757-85116616
Fax:053888888888
Address: five li Bridge Industrial District,
Quanzhou, Nanan City, Fujian